IST Spring Test Machines
The tables below show details of our standard load (compression and extension springs) and torque (torsion springs) test machines. Note that we can provide machines in other capacities if required; please contact us for details.
We also calibrate and service test machines, and offer a refurb/refit service to bring your old machine up to date with our control and measurement systems.
Load tester technical specifications
| LT1 | Model | Working load range | Platen diameter | Max test length | Load resolution | Length resolution |
![]() |
LT1-10 | 0.05 - 10 N | 60 mm | 150 mm | 0.0001 N | 0.005 mm |
| (0.01 - 2.25 lbf) | (2.35 in) | (6 in) | (0.00002 lbf) | (0.00025 in) | ||
| LT1-20 | 0.1 - 20 N | 60 mm | 150 mm | 0.0002 N | 0.01 mm | |
| (0.02 - 4.5 lbf) | (2.35 in) | (6 in) | (0.00005 lbf) | (0.0005 in) | ||
| LT1-50 | 0.25 - 50 N | 60 mm | 150 mm | 0.0005 N | 0.01 mm | |
| (0.56 - 11.2 lbf) | (2.35 in) | (6 in) | (0.0001 lbf) | (0.0005 in) | ||
| LT1-100 | 0.5 - 100 N | 60 mm | 150 mm | 0.001 N | 0.01 mm | |
| (0.1 - 22.5 lbf) | (2.35 in) | (6 in) | (0.0002 lbf) | (0.0005 in) | ||
| LT2 | Model | Working load range | Platen diameter | Max test length | Load resolution | Length resolution |
![]() |
LT2-200 | 1.0 - 200 N | 80 mm | 450 mm | 0.002 | 0.01 mm |
| (0.01 - 2.25 lbf) | (3.15 in) | (17.7 in) | (0.0002 lbf) | (0.005 in) | ||
| LT2-500 | 2.0 - 500 N | 80 mm | 450 mm | 0.005 N | 0.01 mm | |
| (0.01 - 2.25 lbf) | (3.15 in) | (17.7 in) | (0.001 lbf) | (0.005 in) | ||
| LT3 | Model | Working load range | Platen diameter | Max test length | Load resolution | Length resolution |
![]() |
LT3-1000 | 5 - 1000 N | 150 mm | 600 mm | 0.01 N | 0.01 mm |
| (1.1 - 225 lbf) | (5.9 in) | (23.6 in) | (0.002 lbf) | (0.005 in) | ||
| LT3-2500 | 12.5 - 2500 N | 150 mm | 600 mm | 0.025 N | 0.01 mm | |
| (2.8 - 560 lbf) | (5.9 in) | (23.6 in) | (0.005 lbf) | (0.005 in) | ||
| LT3-5000 | 25 - 5000 N | 150 mm | 600 mm | 0.05 N | 0.01 mm | |
| (5.6 - 1120 lbf) | (5.9 in) | (23.6 in) | (0.01 lbf) | (0.005 in) | ||
| LT4 | Model | Working load range | Platen diameter | Max test length | Load resolution | Length resolution |
![]() |
LT4-10000 | 50 - 10000 N | 200 mm | 750 mm | 0.1 N | 0.01 mm |
| (11.2 - 2250 lbf) | (7.9 in) | (29.5 in) | (0.02 lbf) | (0.005 in) | ||
| LT4-20000 | 100 - 20000 N | 200 mm | 750 mm | 0.2 N | 0.01 mm | |
| (22.5 - 4500 lbf) | (7.9 in) | (29.5 in) | (0.05 lbf) | (0.005 in) |
Torque tester technical specifications
| TT1 | Model | Working torque range | Torque resolution | Max spring length | Max spring diameter | Angle resolution |
![]() |
TT1-1 | 0.005 - 1 Nm | 0.00001 Nm | 300 mm | 200 mm | 0.1 ° |
| (0.04 - 8.85 lbfin) | (0.0001 lbfin) | (11.8 in) | (7.9 in) | |||
| TT2 | Model | Working torque range | Torque resolution | Max spring length | Max spring diameter | Angle resolution |
![]() |
TT2-10 | 0.05 - 10 Nm | 0.0001 Nm | 450 mm | 200 mm | 0.1 ° |
| (0.44 - 88.5 lbfin) | (0.001 lbfin) | (17.7in) | (7.9 in) | |||
| TT3 | Model | Working torque range | Torque resolution | Max spring length | Max spring diameter | Angle resolution |
![]() |
TT3-100 | 0.5 - 100 Nm | 0.001 Nm | 600 mm | 300 mm | 0.1 ° |
| (4.4 - 885 lbfin) | (0.01 lbfin) | (23.6 in) | (11.8 in) |
Request
a quote
a quote







